Try a name, a number like 215/203, a set, “151 etb”, or paste a PSA label.
Pokémon, Neo Destiny, #109/105, Secret Rare, released Feb 28, 2002
More Mewtwo cardsShining Mewtwo is worth about $998.00 in Near Mint (Unlimited Holofoil) as of Sep 20, up 3.0% over the last 7 days. Since Jul 30, 2026, it ranged from $940.00 to $998.00.
TCGplayer market price, moved on 2 of the last 30 days, as of Sep 20. Report a price
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to get your money back, what is driving the estimate, and whether grading it would pay.Pro shows where this card's price is likely headed over the next 90 days, the price it is expected to reach, what is driving it, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | Low–high since Jul 30, 2026 |
|---|---|---|---|---|
| Near Mint, Unlimited Holofoil | $998.00 | +3.0% 7d | +6.2% 30d | since Jul 30, 2026 $940.00 – $998.00 |
| Lightly Played, Unlimited Holofoil | $744.78 | 0.0% 7d | +0.8% 30d | since Jul 30, 2026 — |
| Moderately Played, Unlimited Holofoil | $577.00 | 0.0% 7d | -3.3% 30d | $235.00 – $650.00 |
| Heavily Played, Unlimited Holofoil The feed's $725.00 is above a better condition's price, so it counts at $577.00. | $577.00 | 0.0% 7d | +61.1% 30d | since Jul 30, 2026 $999.99 – $999.99 |
| Damaged, Unlimited Holofoil | $549.99 | +8.1% 7d | +30.2% 30d | since Jul 30, 2026 $699.99 – $699.99 |
| Near Mint, 1st Edition Holofoil | $3,000.00unconfirmed | 0.0% 7d | 0.0% 30d | since Jul 30, 2026 — |
| Damaged, 1st Edition Holofoil | $1,200.00 | 0.0% 7d | 0.0% 30d | since Jul 30, 2026 $1,200.00 – $1,200.00 |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.