Try a name, a number like 215/203, a set, "151 etb", or paste a PSA label.
Pokémon, EX Team Rocket Returns, #77/109, Common, released Nov 1, 2004
More Slugma cardsSlugma is worth about $0.54 in Near Mint as of Oct 9, up 1.9% over the last 7 days. Over 90 days it ranged from $0.51 to $0.54.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to break even, what is driving the estimate, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | 90-day low–high |
|---|---|---|---|---|
| Near Mint | $0.54 | +1.9% 7d | +1.9% 30d | 90d $0.51 – $0.54 |
| Lightly Played | $0.43 | +2.4% 7d | +7.5% 30d | 90d $0.27 – $1.00 |
| Moderately Played | $0.31 | 0.0% 7d | 0.0% 30d | 90d $0.25 – $0.45 |
| Heavily Played | $0.28 | 0.0% 7d | +3.7% 30d | 90d — |
| Damaged | $0.22 | -4.3% 7d | -4.3% 30d | 90d $0.21 – $0.23 |
| Near Mint, Reverse Holofoil | $65.00unconfirmed | 0.0% 7d | 0.0% 30d | 90d — |
| Lightly Played, Reverse Holofoil | $28.49 | 0.0% 7d | -7.6% 30d | 90d — |
| Moderately Played, Reverse Holofoil | $18.66 | 0.0% 7d | -1.7% 30d | 90d — |
| Heavily Played, Reverse Holofoil | $25.74 | 0.0% 7d | 0.0% 30d | 90d — |
| Damaged, Reverse Holofoil | $21.07 | 0.0% 7d | 0.0% 30d | 90d $22.43 – $22.43 |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.