Try a name, a number like 215/203, a set, "151 etb", or paste a PSA label.
Pokémon, EX Team Rocket Returns, #104/109, Ultra Rare, released Nov 1, 2004
More Snorlax cardsRocket's Snorlax ex is worth about $2,999.99 in Near Mint (Holofoil) as of Oct 15, up 233.3% over the last 7 days. No recent sales since Oct 10, 2026.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to break even, what is driving the estimate, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | Low–high since Oct 10, 2026 |
|---|---|---|---|---|
| Lightly Played, Holofoil | $2,999.99 | +233.3% 7d | +233.3% 30d | since Oct 10, 2026 $2,999.99 – $2,999.99 |
| Moderately Played, Holofoil | $400.00 | 0.0% 7d | 0.0% 30d | since Oct 10, 2026 $400.00 – $400.00 |
| Heavily Played, Holofoil | $510.00 | 0.0% 7d | 0.0% 30d | $510.00 – $510.00 |
| Damaged, Holofoil | $406.67 | 0.0% 7d | +1.7% 30d | since Oct 10, 2026 $420.00 – $420.00 |
| Moderately Played | $700.00 | 0.0% 7d | 0.0% 30d | since Oct 10, 2026 — |
| Heavily Played | $519.99 | 0.0% 7d | 0.0% 30d | since Oct 10, 2026 — |
| Damaged | $0.57 | 0.0% 7d | 0.0% 30d | since Oct 10, 2026 — |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.