Try a name, a number like 215/203, a set, "151 etb", or paste a PSA label.
Pokémon, EX Team Rocket Returns, #101/109, Ultra Rare, released Nov 1, 2004
More Scizor cardsThe last Near Mint market price for Rocket's Scizor ex is $479.50 (Holofoil). No price change since Apr 25, 2026, based on few sales, so it may not be what it sells for today.
No price change since Apr 25, 2026, based on few sales.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to break even, what is driving the estimate, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | Low–high since Sep 13, 2026 |
|---|---|---|---|---|
| Near Mint, Holofoil No price change since Apr 25, 2026, based on few sales. | $479.50 | 0.0% 7d | 0.0% 30d | since Sep 13, 2026 $479.50 – $479.50 |
| Lightly Played, Holofoil | $341.02 | -2.3% 7d | 0.0% 30d | since Sep 13, 2026 — |
| Moderately Played, Holofoil | $349.99 | 0.0% 7d | +3.7% 30d |
| since Sep 13, 2026 — |
| Heavily Played, Holofoil | $343.33 | 0.0% 7d | 0.0% 30d | since Sep 13, 2026 — |
| Damaged, Holofoil | $160.00 | 0.0% 7d | 0.0% 30d | since Sep 13, 2026 — |
| Near Mint No price change since Jul 16, 2026, based on few sales. | $600.00 | 0.0% 7d | 0.0% 30d | since Sep 13, 2026 — |
| Lightly Played | $370.00 | 0.0% 7d | -5.1% 30d | since Sep 13, 2026 $350.00 – $350.00 |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.