Try a name, a number like 215/203, a set, “151 etb”, or paste a PSA label.
Pokémon, EX Power Keepers, #73/108, Uncommon, released Feb 1, 2007
The last Near Mint market price for Energy Recycle System is $0.56. No price change since Jul 27, 2026, so it may not be what it sells for today.
TCGplayer market price, no move in the last 30 days, as of Jul 27. Report a price
No price change since Jul 27, 2026.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to get your money back, what is driving the estimate, and whether grading it would pay.Pro shows where this card's price is likely headed over the next 90 days, the price it is expected to reach, what is driving it, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | 90-day low–high |
|---|---|---|---|---|
| Near Mint No price change since Jul 27, 2026. | $0.56 | 0.0% 7d | 0.0% 30d | 90d $0.56 – $0.56 |
| Lightly Played | $0.34 | 0.0% 7d | +3.0% 30d | 90d — |
| Moderately Played The feed's $0.41 is above a better condition's price, so it counts at $0.34. | $0.34 | 0.0% 7d |
| 90d $0.90 – $0.90 |
| Heavily Played The feed's $0.36 is above a better condition's price, so it counts at $0.34. | $0.34 | 0.0% 7d | -18.2% 30d | 90d $0.41 – $0.41 |
| Damaged | $0.15 | 0.0% 7d | 0.0% 30d | 90d — |
| Near Mint, Reverse Holofoil | $2.79 | 0.0% 7d | +12.5% 30d | 90d — |
| Lightly Played, Reverse Holofoil | $2.46 | +1.2% 7d | +17.1% 30d | 90d — |
| Moderately Played, Reverse Holofoil | $0.66 | -16.5% 7d | -30.5% 30d | 90d — |
| Heavily Played, Reverse Holofoil | $0.40 | -11.1% 7d | 0.0% 30d | 90d $1.49 – $1.49 |
| Damaged, Reverse Holofoil The feed's $0.65 is above a better condition's price, so it counts at $0.40. | $0.40 | 0.0% 7d | 0.0% 30d | 90d — |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.