Try a name, a number like 215/203, a set, "151 etb", or paste a PSA label.
Pokémon, EX Holon Phantoms, #15/110, Holo Rare, released May 3, 2006
More Raichu cardsRaichu (Delta Species) is worth about $142.19 in Near Mint (Holofoil) as of Sep 16. Over 90 days it ranged from $90.13 to $142.19. Sources disagree: PriceCharting $58.87.
Sources disagree: PriceCharting $58.87.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to break even, what is driving the estimate, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | 90-day low–high |
|---|---|---|---|---|
| Near Mint, Holofoil | $142.19 | 0.0% 7d | +9.8% 30d | 90d $90.13 – $142.19 |
| Lightly Played, Holofoil | $78.67 | +5.4% 7d | +12.7% 30d | 90d $71.75 – $129.99 |
| Moderately Played, Holofoil | $39.74 | 0.0% 7d | +8.2% 30d | 90d $37.00 – $63.97 |
| Heavily Played, Holofoil | $29.57 | +6.5% 7d | +6.5% 30d | 90d $31.84 – $50.00 |
| Damaged, Holofoil | $25.14 | +5.1% 7d | +21.1% 30d | 90d $19.92 – $40.00 |
| Near Mint, Reverse Holofoil | $467.99unconfirmed | 0.0% 7d | 0.0% 30d | 90d $224.00 – $949.99 |
| Lightly Played, Reverse Holofoil | $118.78 | 0.0% 7d | 0.0% 30d | 90d $150.00 – $150.00 |
| Moderately Played, Reverse Holofoil | $94.50 | +1.6% 7d | +32.3% 30d | 90d $100.00 – $100.00 |
| Heavily Played, Reverse Holofoil | $50.00 | 0.0% 7d | 0.0% 30d | 90d $50.00 – $50.00 |
| Damaged, Reverse Holofoil | $40.22 | +96.4% 7d | +65.9% 30d | 90d $59.98 – $59.98 |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.