Try a name, a number like 215/203, a set, "151 etb", or paste a PSA label.
Pokémon, EX FireRed & LeafGreen, #5/112, Holo Rare, released Aug 30, 2004
More Exeggutor cardsThe last Near Mint market price for Exeggutor is $60.39 (Holofoil). No price change since Aug 21, 2026, so it may not be what it sells for today.
No price change since Aug 21, 2026.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to break even, what is driving the estimate, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | 90-day low–high |
|---|---|---|---|---|
| Near Mint, Holofoil No price change since Aug 21, 2026. | $60.39 | 0.0% 7d | 0.0% 30d | 90d $40.31 – $60.39 |
| Lightly Played, Holofoil | $37.04 | +3.4% 7d | +13.3% 30d | 90d $30.69 – $44.96 |
| Moderately Played, Holofoil | $33.50 | 0.0% 7d | +11.6% 30d |
| 90d $31.49 – $59.99 |
| Heavily Played, Holofoil | $25.74 | +13.6% 7d | +49.8% 30d | 90d $19.99 – $23.99 |
| Damaged, Holofoil | $11.43 | 0.0% 7d | 0.0% 30d | 90d $10.99 – $13.22 |
| Near Mint No price change since Aug 24, 2026. | $24.16 | 0.0% 7d | -1.7% 30d | 90d — |
| Lightly Played | $29.27 | 0.0% 7d | +8.6% 30d | 90d $24.63 – $24.63 |
| Moderately Played | $15.00 | 0.0% 7d | -9.1% 30d | 90d — |
| Heavily Played | $10.00 | 0.0% 7d | 0.0% 30d | 90d — |
| Near Mint, Reverse Holofoil No price change since Aug 7, 2026. | $54.65 | 0.0% 7d | 0.0% 30d | 90d $54.65 – $114.97 |
| Lightly Played, Reverse Holofoil | $31.96 | 0.0% 7d | 0.0% 30d | 90d $34.99 – $34.99 |
| Moderately Played, Reverse Holofoil | $28.49 | 0.0% 7d | +10.0% 30d | 90d — |
| Heavily Played, Reverse Holofoil | $25.96 | 0.0% 7d | +188.4% 30d | 90d $25.96 – $25.96 |
| Damaged, Reverse Holofoil | $15.97 | 0.0% 7d | +3.6% 30d | 90d $16.99 – $16.99 |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.