Try a name, a number like 215/203, a set, “151 etb”, or paste a PSA label.
Pokémon, EX Emerald, #85/106, Uncommon, released May 9, 2005
Wally's Training is worth about $0.84 in Near Mint as of Oct 23, flat over the last 7 days. Over 90 days it ranged from $0.84 to $0.87.
TCGplayer market price, moved on 3 of the last 30 days, as of Oct 23. Report a price
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to get your money back, what is driving the estimate, and whether grading it would pay.Pro shows where this card's price is likely headed over the next 90 days, the price it is expected to reach, what is driving it, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | 90-day low–high |
|---|---|---|---|---|
| Near Mint | $0.84 | 0.0% 7d | -1.2% 30d | 90d $0.84 – $0.87 |
| Lightly Played | $0.63 | 0.0% 7d | +3.3% 30d | 90d $0.50 – $1.39 |
| Moderately Played | $0.52 | 0.0% 7d | +2.0% 30d | 90d $0.35 – $0.68 |
| Heavily Played | $0.45 | +2.3% 7d | +2.3% 30d | 90d $0.43 – $0.45 |
| Damaged | $0.44 | +7.3% 7d | +7.3% 30d | 90d $0.15 – $0.51 |
| Near Mint, Reverse Holofoil | $49.33unconfirmed | 0.0% 7d | -0.3% 30d | 90d $50.00 – $50.00 |
| Lightly Played, Reverse Holofoil | $20.53 | 0.0% 7d | -11.8% 30d | 90d — |
| Moderately Played, Reverse Holofoil The feed's $20.64 is above a better condition's price, so it counts at $20.53. | $20.53 | +5.0% 7d | +5.0% 30d | 90d $18.99 – $18.99 |
| Heavily Played, Reverse Holofoil | $9.99 | 0.0% 7d | 0.0% 30d | 90d — |
| Damaged, Reverse Holofoil | $7.49 | 0.0% 7d | 0.0% 30d | 90d — |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.