Try a name, a number like 215/203, a set, "151 etb", or paste a PSA label.
Pokémon, EX Delta Species, #108/113, Ultra Rare, released Oct 31, 2005
More Flareon cardsFlareon ex is worth about $329.31 in Near Mint (Holofoil) as of Oct 6. Since Aug 19, 2026, it ranged from $329.31 to $549.99. Sources disagree: PriceCharting $160.00.
Sources disagree: PriceCharting $160.00.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to break even, what is driving the estimate, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | Low–high since Aug 19, 2026 |
|---|---|---|---|---|
| Near Mint, Holofoil | $329.31 | 0.0% 7d | -40.1% 30d | since Aug 19, 2026 $329.31 – $549.99 |
| Lightly Played, Holofoil | $284.99 | +18.8% 7d | +18.8% 30d | since Aug 19, 2026 — |
| Moderately Played, Holofoil | $222.25 | 0.0% 7d | +0.6% 30d | $220.98 – $223.50 |
| Heavily Played, Holofoil | $99.99 | 0.0% 7d | +33.4% 30d | since Aug 19, 2026 $99.99 – $99.99 |
| Damaged, Holofoil | $81.13 | -3.2% 7d | -1.1% 30d | since Aug 19, 2026 $64.99 – $72.99 |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.