Try a name, a number like 215/203, a set, “151 etb”, or paste a PSA label.
Pokémon, Aquapolis, #077/147, Common, released Jan 15, 2003
More Exeggcute cardsThe last Near Mint market price for Exeggcute (77) is $8.26. No price change since Aug 28, 2026, so it may not be what it sells for today.
TCGplayer market price, no move in the last 30 days, as of Aug 28. Report a price
No price change since Aug 28, 2026.
Pro shows whether this card is likely to make money over the next 90 days after your selling fees, the price it is expected to reach, the price you would need to sell at to get your money back, what is driving the estimate, and whether grading it would pay.Pro shows where this card's price is likely headed over the next 90 days, the price it is expected to reach, what is driving it, and whether grading it would pay.
Try Pro free for 7 daysAlready a member? Sign in
| Variant | Price | 7d | 30d | 90-day low–high |
|---|---|---|---|---|
| Near Mint No price change since Aug 28, 2026. | $8.26 | 0.0% 7d | 0.0% 30d | 90d $8.14 – $8.39 |
| Lightly Played | $5.54 | +3.4% 7d | +18.6% 30d | 90d $3.78 – $11.09 |
| Moderately Played | $3.72 | +8.1% 7d | +9.1% 30d | $3.15 – $4.99 |
| Heavily Played | $2.99 | 0.0% 7d | +49.5% 30d | 90d $1.80 – $9.83 |
| Damaged | $2.82 | +8.5% 7d | +19.0% 30d | 90d $2.00 – $4.15 |
| Near Mint, Reverse Holofoil | $90.99unconfirmed | 0.0% 7d | +17.7% 30d | 90d — |
| Lightly Played, Reverse Holofoil | $36.83 | 0.0% 7d | 0.0% 30d | 90d $44.98 – $49.99 |
| Moderately Played, Reverse Holofoil | $26.99 | 0.0% 7d | -2.4% 30d | 90d $29.99 – $29.99 |
| Heavily Played, Reverse Holofoil | $19.98 | 0.0% 7d | 0.0% 30d | 90d $19.99 – $19.99 |
| Damaged, Reverse Holofoil | $5.68 | 0.0% 7d | 0.0% 30d | 90d — |
Sign in to report a price. Every price here names its source; the ones marked guide estimate, on hold or disputed are the ones we are least sure of.